merSETA
Skills Programmes
- Introduction to Manufacturing
- Maintenance, Tools & Equipment
- Inventory, Logistics & Warehousing
- Production Planning
- Occupational Health & Safety
- Production Quality
- Supervisory Skills
- Supervisory Skills Continues
- Management Skills
- Full View
NQF LEVEL | SP NUMBER | US NUMBERS | SKILLS PROGRAMMES | CREDITS |
INTRODUCTION TO MANUFACTURING | ||||
NQF 2 4 Days |
SP 0007/06-17 | Introduction to manufacturing environment | 21 | |
13169 | Describe and discuss issues relating to HIV-AIDS, TB and sexually transmitted illnesses and their impact on the workplace | 4 | ||
13162 | Identify and describe inputs, outputs, stages and quality indicators of the manufacturing, assembly or engineering process | 10 | ||
13174 | Identify and discuss inappropriate behaviours in the workplace | 2 | ||
13167 | Identify potential hazards and critical safety issues in the workplace | 2 | ||
13172 | Understand the employer/employee relationship | 3 |
NQF LEVEL | SP NUMBER | US NUMBERS | SKILLS PROGRAMMES | CREDITS |
MAINTENANCE, TOOLS & EQUIPMENT | ||||
NQF 2 2 Days |
SP 0230/08-17 | Perform routine maintenance on machines | 8 | |
13221 | Perform routine maintenance | 8 | ||
NQF 2 4 Days |
SP 0700/12-17 | Safe use of tools and equipment | 25 | |
9964 | Apply health and safety to a work area | 3 | ||
117416 | Comply With Good Housekeeping Practices | 4 | ||
9882 | Read and interpret basic engineering drawings | 8 | ||
9879 | Use and care for tools and equipment | 10 | ||
NQF 2 3 Days |
SP 0904/14-17 | Routine maintenance using tools and equipment | 20 | |
13167 | Identify Potential Hazards and critical safety issues in the workplace | 2 | ||
9879 | Use and care for equipment and tools | 10 | ||
13221 | Perform Routine Maintenance | 8 |
NQF LEVEL | SP NUMBER | US NUMBERS | SKILLS PROGRAMMES | CREDITS |
INVENTORY, LOGISTICS & WAREHOUSING | ||||
NQF 4 3 Days |
SP 0074/06-17 | Principles and processes of warehousing | 20 | |
116280 | Demonstrate understanding of warehouse manufacturing and inventory assembly | 20 | ||
NQF 4 2 Days |
SP 0124/07-17 | Manufacturing logistics planning | 12 | |
116292 | Demonstrate an understanding of the principles of Manufacturing and Assembly logistics planning | 12 | ||
NQF 4 2 Days |
SP 0127/07-17 | Production scheduling and logistics control | 12 | |
116287 | Schedule and monitor production | 12 | ||
NQF 4 8 Days |
SP 0735/13-17 | Inventory management skills programme | 49 | |
242821 | Identify responsibilities of a Team Leader in ensuring that organisational standards are met | 6 | ||
242829 | Monitor the level of Service to a range of Customers | 5 | ||
242815 | Apply the organisation's code of conduct in a work environment | 5 | ||
242822 | Employ A Systematic Approach To Achieving Objectives | 10 | ||
377363 | Apply inventory replenishment and distribution system | 8 | ||
377364 | Discuss the role of inventory in manufacturing environment | 10 | ||
377361 | Understand the role of inventory and ordering cost | 5 | ||
NQF 4 6 Days |
SP 0749/13-17 | Production stock control | 34 | |
244504 | Describe and explain the principles of logistics support in a specific context | 6 | ||
119454 | Maintain and adapt oral/signed communication | 5 | ||
117897 | Maintain stock balances in a distribution centre | 8 | ||
117901 | Receive stock in a DC/Warehouse | 15 | ||
NQF 4 8 Days |
SP 0849/13-17 | Logistics operation skills | 49 | |
120366 | Demonstrate understanding of the implementation of occupational health, safety and environmental legislation in the workplace | 9 | ||
113835 | Manage logistics operations | 12 | ||
113829 | Operate within a logistics environment | 10 | ||
8019 | Schedule transport | 18 | ||
NQF 4 4 Days |
SP 0867/13-17 | Principles of inventory control | 23 | |
377364 | Discuss the role of inventory in a manufacturing environment | 10 | ||
377363 | Understand the role of inventory and ordering costs | 8 | ||
377361 | Apply inventory replenishment and distribution systems | 5 | ||
NQF 4 4 Days |
SP 0880/14-17 | Logistics and planning - phase 4 | 24 | |
116287 | Schedule and monitor production | 12 | ||
116292 | Demonstrate an understanding of the principles of manufacturing and assembly logistics planning | 12 | ||
NQF 4 3 Days |
SP 0887/14-17 | Logistics and planning - phase 3 | 19 | |
116218 | Explain the planning and scheduling of tasks in a production environment | 3 | ||
244504 | Describe and explain the principles of logistics support in a specific context | 6 | ||
113829 | Operate within a logistics environment | 10 | ||
NQF 4 2 Days |
SP 0905/14-17 | Stock counting | 11 | |
114891 | Count stock for a stock-take | 5 | ||
244504 | Describe and explain the principles of logistics support in a specific context | 6 | ||
NQF 4 8 Days |
SP 0906/14-17 | Warehousing and customer care skills | 47 | |
242819 | Motivate and build a team | 10 | ||
242829 | Monitor the level of service to a range of customers | 5 | ||
377361 | Understand the role of inventory and ordering costs | 5 | ||
377363 | Apply inventory replenishment and distribution system | 8 | ||
377364 | Discuss the role of inventory in a manufacturing environment | 10 | ||
119469 | Read/view, analyse and respond to a variety of texts | 5 | ||
9016 | Represent, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | ||
NQF 4 9 Days |
SP 0964/16-17 | Warehouse and logistic planner | 54 | |
116284 | Solve operational problems in a manufacturing / assembly context | 10 | ||
119472 | Accommodate audience and context needs in oral/signed communication | 5 | ||
14586 | Monitor and control quality control practices in a manufacturing/engineering environment | 8 | ||
116280 | Demonstrate understanding of warehouse manufacturing and inventory assembly | 20 | ||
119457 | Interpret and use information from texts | 5 | ||
7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 6 | ||
NQF4 3 Days |
SP 0993/17-17 | Material stock balance maintainer | 16 | |
12667 | Supply raw and processed material to production line | 3 | ||
114891 | Count stock for a stock-take | 5 | ||
117897 | Maintain stock balances in a distribution centre | 8 |
NQF LEVEL | SP NUMBER | US NUMBERS | SKILLS PROGRAMMES | CREDITS |
PRODUCTION PLANNING | ||||
NQF 4 2 Days |
SP 0126/07-17 | Scheduling, planning and control | 8 | |
12665 | Control production and resource scheduling and planning in a manufacturing environment | 8 | ||
NQF 4 2 Days |
SP 0130/07-17 | Determine material requirements | 12 | |
116294 | Determine manufacturing and assembly material requirements | 12 | ||
NQF 3 2 Days |
SP 0288/08-17 | Allocator and planner of production tasks | 12 | |
9530 | Manage work time effectively | 3 | ||
244504 | Describe and explain the principles of logistics support in a specific context | 6 | ||
116218 | Explain the planning and scheduling of tasks in a production environment | 3 | ||
NQF4 2 Days |
SP 0839/13-17 | Productivity improvement | 8 | |
114877 | Formulate and implement an action plan to improve productivity within an organisational unit | 8 | ||
NQF 4 5 Days |
SP 0850/13-17 | Manufacturing process controlling | 31 | |
377381 | Apply total quality management (TQM) | 8 | ||
377380 | Describe the function of purchasing and procurement | 5 | ||
377360 | Discuss just in time (JIT) and lean manufacturing | 5 | ||
377440 | perform capacity requirements planning (CRP) | 8 | ||
377386 | Perform material requirements planning (MRP) | 5 | ||
NQF 4 5 Days |
SP 0888/14-17 | Production coordinating skills | 26 | |
114877 | Formulate and implement an action plan to improve productivity within an organisational unit | 8 | ||
114884 | Co-ordinate the improvement of productivity within a functional unit | 8 | ||
116284 | Solve operational problems in a manufacturing/assembly context | 10 |
NQF LEVEL | SP NUMBER | US NUMBERS | SKILLS PROGRAMMES | CREDITS |
OCCUPATIONAL HEALTH & SAFETY | ||||
NQF 3 2 Days |
SP 0111/07-17(a) | Apply SHEQ procedures and systems | 14 | |
13223 | Apply safety, health and environmental protection procedures | 6 | ||
13234 | Apply quality procedures | 8 | ||
NQF 2 2 Days |
SP 0133/07-17(a) | Workplace safety | 8 | |
13220 | Keep the work area safe and productive | 8 | ||
NQF 2 3 Days |
SP 0948/15-17 | Health and safety skills | 17 | |
13222 (259597) | Deal with Safety, Health and environment emergencies in the workplace | 4 | ||
13220 | Keep the work area safe and productive | 8 | ||
13167 | Identify Potential Hazards and critical safety issues in the workplace | 2 | ||
9964 | Apply Health and Safety to a work area | 3 | ||
NQF 4 4 Days |
SP 1039/19-17 | Safety, health and environmental representative | 25 | |
120366 | Demonstrate understanding of the implementation of occupational health and environmental legislation in the workplace | 9 | ||
123369 | Implement environmental improvements to a site, facility, operation or process | 16 |
NQF LEVEL | SP NUMBER | US NUMBERS | SKILLS PROGRAMMES | CREDITS |
PRODUCTION QUALITY | ||||
NQF 2 2 Days |
SP 0090/07-17 | Quality assurance in manufacturing & assembly processes | 10 | |
13162 | Identify and describe inputs, outputs, stages and quality indicators of the manufacturing, assembly or engineering process | 10 | ||
NQF 3 2 Days |
SP 0111/07-17 | Apply quality assurance systems | 8 | |
13234 | Apply quality procedures | 8 | ||
NQF 4 2 Days |
SP 0135/07-17 | Quality in the workplace | 8 | |
14586 | Monitor and control quality control practices in a manufacturing/engineering environment | 8 | ||
NQF 4 3 Days |
SP 0225/07-17 | Measurements and statistics within quality control | 18 | |
9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | ||
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 | ||
14586 | Monitor and control quality control practices in a manufacturing/engineering environment | 8 | ||
NQF 2 2 Days |
SP 0878/14-17 | Understanding of quality indicators in manufacturing | 13 | |
14445 | Frame and implement an individual action plan to improve productivity within an organisational unit | 3 | ||
13162 | Identify and describe inputs, outputs, stages and quality indicators of the manufacturing, assembly or engineering process | 10 |
NQF LEVEL | SP NUMBER | US NUMBERS | SKILLS PROGRAMMES | CREDITS |
SUPERVISORY SKILLS | ||||
NQF 4 5 Days |
SP 0075/06-17 | Supervisory techniques | 29 | |
10981 | Supervise work unit to achieve work unit objectives (individuals and teams) | 12 | ||
(new US = 242816) | 13914 | Conduct a formal meeting | 5 | |
11473 | Manage individual and team performance | 8 | ||
14609 | Participate in management of conflict | 4 | ||
NQF 4 1 Day |
SP 0134/07-17 | Manufacturing principles and processes | 7 | |
10631 | Demonstrate an understanding of manufacturing, principles, methodologies and processes | 7 | ||
NQF 4 8 Days |
SP 0573/11-17 | Work unit supervisor (Part 1) | 47 | |
8968 (119472) | Accommodate audience and context needs in oral communication. | 5 | ||
10985 | Conduct a disciplinary hearing | 5 | ||
10981 | Supervise work unit to achieve work unit objectives (individuals and teams) | 12 | ||
13952 | Demonstrate basic understanding of the Primary labour legislation that impacts on a business unit | 8 | ||
13914 (242816) | Conduct a formal meeting | 5 | ||
14609 | Participate in management of conflict | 4 | ||
11286 | Institute disciplinary action | 8 | ||
NQF 4 8 Days |
SP 0574/11-17 | Work unit supervisor (Part 2) | 46 | |
115753 | Conduct outcomes-based assessment | 15 | ||
11473 | Manage individual and team performance | 8 | ||
12665 | Control production and resource scheduling and planning in a manufacturing environment | 8 | ||
10631 | Demonstrate an understanding of manufacturing, principles, methodologies and processes | 7 | ||
14586 | Monitor and control quality control practices in a manufacturing/engineering environment | 8 | ||
NQF 4 6 Days |
SP 0375/09-17 | Supervisory management - phase 1 | 37 | |
13914 | Conduct a formal meeting | 5 | ||
242817 | Solve Problem, Make Decisions And Implement Solutions | 8 | ||
242822 | Employ A Systematic Approach To Achieving Objectives | 10 | ||
242819 | Motivate And Build A Team | 10 | ||
242812 | Induct A Member Into A Team | 4 | ||
NQF 4 7 Days |
SP 0483/10-17 | Supervisory management - phase 2 | 40 | |
8970 | Write texts for a range of communicative contexts. | 5 | ||
8969 | Interpret and use information from texts | 5 | ||
8974 | Engage in sustained oral communication and evaluate spoken texts | 5 | ||
8975 | Read, analyse and respond to a variety of texts. | 5 | ||
8976 | Write for a wide range of contexts. | 5 | ||
8979 | Use Language and Communication in Occupational learning programmes | 5 | ||
8968 | Accommodate audience and context needs in oral communication. | 5 | ||
8973 | Use language and communication in occupational learning programmes | 5 | ||
NQF 4 4 Days |
SP 0584/11-17 | Operations supervision - phase 3 (Effective workplace calculations) | 24 | |
12665 | Control production and resource scheduling and planning in a manufacturing environment | 8 | ||
7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 6 | ||
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 | ||
9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | ||
NQF 4 6 Days |
SP 0583/11-17 | Operations supervision - phase 4 (Effective workplace performance) | 35 | |
|
10631 | Demonstrate an understanding of manufacturing, principles, methodologies and processes | 7 | |
14586 | Monitor and control quality control practices in a manufacturing/engineering environment | 8 | ||
10981 | Supervise work unit to achieve work unit objectives (individuals and teams) | 12 | ||
11473 | Manage individual and team performance | 8 | ||
NQF 4 4 Days |
SP 0581/11-17 | Operations supervision - phase 5 (Effective industrial relation) | 25 | |
14609 | Participate in management of conflict | 4 | ||
13952 | Demonstrate basic understanding of the Primary labour legislation that impacts on a business unit | 8 | ||
11286 | Institute disciplinary action | 8 | ||
10985 | Conduct a disciplinary hearing | 5 | ||
NQF 4 5 Days |
SP 0698/12-17 | Production systems controller | 32 | |
242816 | Conduct a structured meeting | 5 | ||
120366 | Demonstrate understanding of the implementation of occupational health, safety and environmental legislation in the work place | 9 | ||
114878 | Identify and measure the factors that influence productivity | 10 | ||
14586 | Monitor and control quality control practices in a manufacturing/engineering environment | 8 | ||
NQF 3 2 Days |
SP 0879/14-17 | Work in a team | 14 | |
242814 | Identify and explain the core and support functions of an organisation | 6 | ||
120379 | Work as a project team member | 8 | ||
NQF 4 2 Days | SP 0886/14-17 | Project budget supervisory skills | 13 | |
120375 | Participate in the estimation and preparation of cost budget for a project or sub project and monitor and control actual cost against budget | 6 | ||
120377 | Identify, suggest and implement corrective actions to improve quality of project work | 7 |
NQF LEVEL | SP NUMBER | US NUMBERS | SKILLS PROGRAMMES | CREDITS |
SUPERVISORY SKILLS | ||||
NQF 4 8 Days |
SP 0907/14-17 | Manufacturing and resource management skills | 47 | |
242819 | Motivate and build a team | 10 | ||
242822 | Employ a systematic approach to achieving objectives | 10 | ||
377360 | Discuss just in time (JIT) and lean manufacturing | 5 | ||
377381 | Apply total quality management (TQM) | 8 | ||
377440 | Perform capacity requirements planning (CRP) | 8 | ||
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 | ||
NQF 4 8 Days |
SP 0908/14-17 | Supervisory and scheduling skills | 50 | |
242819 | Motivate and build a team | 10 | ||
242829 | Monitor the level of service to a range of customers | 5 | ||
377386 | Perform material requirements planning (MRP) | 5 | ||
377382 | Perform forecasting in a manufacturing environment | 8 | ||
377383 | Planning and controlling in a manufacturing environment | 6 | ||
377400 | Perform sales and operations planning | 5 | ||
377402 | Perform master scheduling in the workplace | 5 | ||
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 | ||
NQF 4 2 Days |
SP 0998/17-17 | Quality control supervisor | 72 | |
242816 | Conduct a structured meeting | 5 | ||
242817 | Solve problems, make decisions and implement solutions | 8 | ||
242819 | Motivate and build a team | 10 | ||
242824 | Apply leadership concepts in a work context | 12 | ||
242829 | Monitor the level of service to a range of customers | 5 | ||
377381 | Apply total Quality management (TQM) | 8 | ||
14586 | Monitor and control quality control practices in a manufacturing/engineering environment | 8 | ||
119459 | Write/Present/Sign for a wide range of contexts | 5 | ||
12153 | Use the writing process to compose texts required in the business environment | 5 | ||
7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 6 | ||
NQF 4 4 Days |
SP 1000/17-17 | Production quality supervisor | 27 | |
10631 | Demonstrate an understanding of manufacturing, principles, methodologies and processes | 7 | ||
12455 (376981) | Perform the role of a safety, health and environmental protection representative | 4 | ||
12665 | Control production and resource scheduling and planning in a manufacturing environment | 8 | ||
14586 | Monitor and control quality control practices in a manufacturing/engineering environment | 8 |
NQF LEVEL | SP NUMBER | US NUMBERS | SKILLS PROGRAMMES | CREDITS |
MANAGEMENT SKILLS | ||||
NQF 3 2 Days |
SP 0079/06-17 | Resolving conflict in a diverse environment | 11 | |
116720 | Show understanding of diversity in the workplace | 3 | ||
9533 | Use communication skills to handle and resolve conflict in the workplace. | 3 | ||
New US = 119472 | 8968 | Accommodate audience and context needs in oral communication. | 5 | |
NQF 4 4 Days |
SP 0300/09-17 | Implement discipline procedure | 21 | |
13952 | Demonstrate basic understanding of the Primary labour legislation that impacts on a business unit | 8 | ||
10985 | Conduct a disciplinary hearing | 5 | ||
11286 | Institute disciplinary action | 8 | ||
NQF 5 8 Days |
SP 0622/11-17 | People management programme | 44 | |
252037 | Build Teams To Achieve Goals And Objectives | 6 | ||
252035 | Select And Coach First Line Managers | 8 | ||
252043 | Manage A Diverse Work Force To Add Value | 6 | ||
252034 | Monitor And Evaluate Team Members Against Performance Standards | 8 | ||
252029 | Lead People Development And Talent Management | 8 | ||
120300 | Analyse leadership and related theories in a work context | 8 | ||
NQF 5 7 Days |
SP 0623/11-17 | Finance management programme for non-financial managers | 39 | |
252040 | Manage The Finances Of A Unit | 8 | ||
243265 | Manage Assets Of A Business | 12 | ||
252036 | Apply Mathematical Analyses To Economic And Financial Information | 6 | ||
252042 | Apply The Principles Of Ethics To Improve Organisational Culture | 5 | ||
252025 | Monitor, Assess And Manage Risk | 8 | ||
NQF 5 6 Days |
SP 0624/11-17 | Strategic management programme | 36 | |
252027 | Devise And Apply Strategies To Establish And Maintain Workplace Relationships | 6 | ||
252026 | Apply A Systems Approach To Decision Making | 6 | ||
252021 | Formulate Recommendations For A Change Process | 8 | ||
252044 | Apply The Principles Of Knowledge Management | 6 | ||
243473 | Intergrade, Coordinate And Optimise All Business Units Within A Retail Motor Business | 10 | ||
NQF 4 9 Days |
SP 0861/13-17 | Leadership and problem solving skills | 56 | |
242810 | Manage expenditure against a budget | 6 | ||
242816 | Conduct a structured meeting | 5 | ||
242817 | Solve problems, make decisions and implement solutions | 8 | ||
242819 | Motivate and build a team | 10 | ||
242822 | Employ a systematic approach to achieving objectives | 10 | ||
242824 | Apply leadership concepts in a work context | 12 | ||
242829 | Monitor the level of service to a range of customers | 5 |